Men’s Casual Shorts Running Fitness Fast-Drying Trend Short Pants Loose Basketball Training Pants (Color : F Green, Size : Medium)
Size Chart (cm):
M Waist: 66-68 Hip: 104 Length: 52
L Waist: 68-92 Hip: 108 Length: 54
XL Waist: 70-98 Hip: 112 Length: 56
XXL Waist: 72-104 Hip: 116 Length: 58
Size Chart (inch):
M Waist: 25.98-33.86 Hip: 40.94 Length: 20.47
L Waist: 26.77-36.22 Hip: 42.52 Length: 21.26
XL Waist: 27.56-38.58 Hip: 44.09 Length: 22.04
XXL Waist: 28.35-40.94 Hip: 46.57 Length: 22.83
Friendly Tips:
1. Please kindly allow 2-3% difference according to manual measurement.
2. Please check the measurement chart carefully before you buy the item. (1 inch = 2.54 cm)
3. Please note that slight color difference should be acceptable due to the light. Thanks.
Reviews
There are no reviews yet.